Loading
Let's make Pharmsmart cost neutral!
Brand switches, drug intolerances and
prescription changes result in unused
expensive CDs! Don’t DOOP them!
Transfersmart will automatically identify branches with unused stock and tell you where they should be transferred!
The Head Office can also run regular transfer recommendation reports to ensure maximum cost savings!
We found in Case Study #3, a pharmacy group of 35 had £76,000 of excess CD stock (and this doesn't include non-expensive items!)
Once you’ve added all unused or short-dated stock to your list, other pharmacies in your group can see these and request these to be transferred over.
You can also add items like unused folders, bottles and containers, or any other pharmacy consumables.
Transfersmart creates clean and clear audits so you can easily see who initiated and accepted the transfer, trace the movement of stock from branch to branch and assess the huge cost benefit to you.
Pharmsmart Support
Get in touch
We use cookies to improve your experience on our site. to consent to the use of cookies, click Accept.
For more details, see our Cookie Policy and How You can Change Your Settings.
Cookie Title | Cookie Name | |
---|---|---|
Val | 0/1 | |
To track activities | ||
pharmacist_id | Pharmacist ID | |
To track which pharmacist/user is using Pharmsmart | ||
cf_clearance | Cloudflare ID | |
Clearance Cookie stores the proof of challenge passed. It is used to no longer issue a challenge if present. It is required to reach an origin server. | ||
cf_chl_3 | Cloudflare ID | |
These cookies are for internal use which allows Cloudflare to identify production issues on clients | ||
_gid | Unique id | |
This cookie is used for Google Analytics to store and update a unique value for each page visited | ||
_gat: | Unique id | |
This cookie is used for Google Analytics to throttle request rate | ||
Cookie_policy | true/false | |
Track if cookies policy is accepted or not | ||
PHPSESSID | Unique id | |
Php session id | ||
My-application-browser-tab | {"guid":"d6bff69a-38ee-ef84-cbab-309114db3806","timestamp":1714742295517,"register_name":"Adven Full Spectrum 5mg THC/10mg CBD Capsulesxxx 28 (AAA)"} | |
Track CDsmart open drug in browser |