Loading
using the branch email
address and password
View your recent activity,remotely
sign out of the RP log and much more!
To analyse patient safety trends
Pharmsmart Support
Get in touch
We use cookies to improve your experience on our site. to consent to the use of cookies, click Accept.
For more details, see our Cookie Policy and How You can Change Your Settings.
Cookie Title | Cookie Name | |
---|---|---|
Val | 0/1 | |
To track activities | ||
pharmacist_id | Pharmacist ID | |
To track which pharmacist/user is using Pharmsmart | ||
cf_clearance | Cloudflare ID | |
Clearance Cookie stores the proof of challenge passed. It is used to no longer issue a challenge if present. It is required to reach an origin server. | ||
cf_chl_3 | Cloudflare ID | |
These cookies are for internal use which allows Cloudflare to identify production issues on clients | ||
_gid | Unique id | |
This cookie is used for Google Analytics to store and update a unique value for each page visited | ||
_gat: | Unique id | |
This cookie is used for Google Analytics to throttle request rate | ||
Cookie_policy | true/false | |
Track if cookies policy is accepted or not | ||
PHPSESSID | Unique id | |
Php session id | ||
My-application-browser-tab | {"guid":"d6bff69a-38ee-ef84-cbab-309114db3806","timestamp":1714742295517,"register_name":"Adven Full Spectrum 5mg THC/10mg CBD Capsulesxxx 28 (AAA)"} | |
Track CDsmart open drug in browser |